Атрымаць вольныя ўзоры! Запоўніце форму
0459846151 datasheet pdf and Backplane Connectors - Specialized product details from Molex stock available at Utmel
Manufacturer:
Molex
Origchip NO:
514-0459846151
Datasheet:
Stock:
635
Description:
0459846151 datasheet pdf and Backplane Connectors - Specialized product details from Molex stock available at Utmel
количество:
Калі ласка, адправіце RFQ, мы адразу адказваем.
Parameters | |
---|---|
Factory Lead Time | 8 Weeks |
Mount | Through Hole |
Mounting Type | Through Hole, Right Angle |
Shell Material | POLYETHYLENE |
Housing Material | Polymer |
Operating Temperature | -40°C~105°C |
Packaging | Tray |
Series | EXTreme LPHPower 45984 |
JESD-609 Code | e3 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 58 |
Termination | Solder |
Connector Type | Receptacle, Outer Shroud Contacts |
Number of Positions | 34 |
Color | Black |
Number of Rows | 2 |
Additional Feature | POLARIZED |
MIL Conformance | NO |
DIN Conformance | NO |
IEC Conformance | NO |
Filter Feature | NO |
Mixed Contacts | YES |
Option | GENERAL PURPOSE |
Total Number of Contacts | 34 |
Orientation | Right Angle |
Depth | 18.6mm |
Number of Positions Loaded | All |
Current Rating | 27A |
Contact Finish | Gold |
Mating Information | MULTIPLE MATING PARTS AVAILABLE |
Contact Gender | FEMALE |
UL Flammability Code | 94V-0 |
Empty Shell | NO |
Number of Circuits | 30 |
Max Voltage Rating (AC) | 250V |
Connector Style | LPHPower |
Number of Ports | 1 |
Contact Layout, Typical | 28 Signal, 6 Power |
Length | 57.6mm |
Contact Finish Thickness | 30.0μin 0.76μm |
Material Flammability Rating | UL94 V-0 |
Radiation Hardening | No |
RoHS Status | ROHS3 Compliant |
Flammability Rating | UL94 V-0 |
HC1-H-DC6V-VDE
In StockG5LE-1 DC9
In StockALZ52F09T
In StockFCB-205-BY1
In Stock55.32.8.024.0054
In Stock