Атрымаць вольныя ўзоры! Запоўніце форму
Var Metal Oxide 320VAC 420VDC 1750A 510V Thru-Hole Bulk
Manufacturer:
EPCOS
Origchip NO:
3410-B72207S2321K101
Datasheet:
Stock:
346
Description:
Var Metal Oxide 320VAC 420VDC 1750A 510V Thru-Hole Bulk
количество:
Калі ласка, адправіце RFQ, мы адразу адказваем.
Parameters | |
---|---|
Contact Plating | Tin |
Mount | Radial, Through Hole |
Package / Case | Metal |
Terminal Shape | WIRE |
Weight | 799.995193mg |
Packaging | Bulk |
JESD-609 Code | e3 |
Pbfree Code | yes |
Number of Terminations | 2 |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Capacitance | 85pF |
Power Rating | 250mW |
Voltage - Rated DC | 420V |
Depth | 4.6mm |
Resistor Type | VARISTOR |
Voltage - Rated AC | 320V |
Rated Power Dissipation (P) | 0.25W |
Lead Pitch | 5mm |
Max Voltage Rating (AC) | 320V |
Max Voltage Rating (DC) | 420V |
Lead/Base Style | Radial |
Max Surge Current | 1.75kA |
Voltage Tolerance | 10% |
Energy | 32 J |
Varistor Voltage | 510V |
Clamping Current | 10A |
Voltage - Clamping | 840V |
Diameter | 7mm |
Length | 25mm |
Radiation Hardening | No |
REACH SVHC | Unknown |
RoHS Status | RoHS Compliant |
Flammability Rating | UL94 V-0 |
Var MOV 660VAC/850VDC 2500A 1210V Radial Bulk
In StockVARISTOR 1000V 10KA DISC 20MM
In StockVar MLV 4VAC/5.5VDC 150A 8V 1206 SMD T/R
In StockVaristor; MOV; 750V; 7.5KA; Disc; Radial
In StockVARISTOR 1.06KV 10KA DISC 20MM
In Stock